How much caffeine is in your drink?
Real numbers, each with its source. A 12-oz cold brew carries about twice the caffeine of the same cup of drip — the label matters.
Numbers below are for the named size — scale up if your cup is bigger. To see what any of them means for tonight, drop it into the cutoff calculator.
Coffee
| Drink | Size | Caffeine | Source |
|---|---|---|---|
| Drip coffee | 8 fl oz | 95 mg | USDA FoodData Central, brewed coffee |
| Drip coffee | 12 fl oz | 145 mg | USDA FoodData Central, brewed coffee (scaled to size) |
| Drip coffee | 16 fl oz | 190 mg | USDA FoodData Central, brewed coffee (scaled to size) |
| Decaf drip coffee Decaf is low, not zero | 8 fl oz | 2 mg | USDA FoodData Central, brewed decaffeinated coffee |
| Instant coffee | 8 fl oz | 62 mg | USDA FoodData Central, instant coffee |
| Cold brew Brands run roughly 150–240 mg per 12 oz — check your can | 12 fl oz | 155 mg | Typical of published brand figures |
| Starbucks Pike Place | 16 fl oz (grande) | 310 mg | Starbucks published menu figure |
| Starbucks Cold Brew | 16 fl oz (grande) | 205 mg | Starbucks published menu figure |
Espresso drinks
| Drink | Size | Caffeine | Source |
|---|---|---|---|
| Espresso, single shot | 1 fl oz | 64 mg | USDA FoodData Central, espresso |
| Espresso, double shot | 2 fl oz | 128 mg | USDA FoodData Central, espresso (two shots) |
| Starbucks espresso, single shot | 0.75 fl oz | 75 mg | Starbucks published menu figure |
| Latte or cappuccino (2 shots) | 12 fl oz | 128 mg | USDA FoodData Central, espresso (two shots); milk adds none |
| Starbucks Caffè Latte | 16 fl oz (grande) | 150 mg | Starbucks published menu figure |
| Americano (2 shots) | 12 fl oz | 128 mg | USDA FoodData Central, espresso (two shots); water adds none |
Tea
| Drink | Size | Caffeine | Source |
|---|---|---|---|
| Black tea | 8 fl oz | 47 mg | USDA FoodData Central, brewed black tea |
| Green tea | 8 fl oz | 28 mg | USDA FoodData Central, brewed green tea |
| Oolong tea | 8 fl oz | 38 mg | USDA FoodData Central, brewed oolong tea |
| Matcha latte Straight matcha varies with how much powder you whisk in | 16 fl oz (grande) | 80 mg | Starbucks published menu figure |
| Chai latte | 16 fl oz (grande) | 95 mg | Starbucks published menu figure |
| Bottled iced tea Brands run roughly 15–50 mg — check the label | 16 fl oz | 35 mg | Typical of published brand figures |
| Herbal tea (chamomile, mint, rooibos) True teas only — check blends with mate or guarana | 8 fl oz | 0 mg | Naturally caffeine-free plants |
Soda
| Drink | Size | Caffeine | Source |
|---|---|---|---|
| Coca-Cola | 12 fl oz | 34 mg | Coca-Cola published figure |
| Diet Coke | 12 fl oz | 46 mg | Coca-Cola published figure |
| Coca-Cola Zero Sugar | 12 fl oz | 34 mg | Coca-Cola published figure |
| Pepsi | 12 fl oz | 38 mg | PepsiCo published figure |
| Dr Pepper | 12 fl oz | 41 mg | Keurig Dr Pepper published figure |
| Mountain Dew | 12 fl oz | 54 mg | PepsiCo published figure |
| Barq's Root Beer The one root beer that isn't caffeine-free | 12 fl oz | 22 mg | Coca-Cola published figure |
| Sprite or 7UP Most root beers are caffeine-free too — Barq's is the exception | 12 fl oz | 0 mg | Manufacturer published figures |
Energy drinks
| Drink | Size | Caffeine | Source |
|---|---|---|---|
| Red Bull | 8.4 fl oz | 80 mg | Red Bull published figure |
| Red Bull | 12 fl oz | 114 mg | Red Bull published figure |
| Monster Energy | 16 fl oz | 160 mg | Monster published figure |
| Rockstar Energy | 16 fl oz | 160 mg | Rockstar published figure |
| Celsius | 12 fl oz | 200 mg | Celsius published figure |
| Alani Nu | 12 fl oz | 200 mg | Alani Nu published figure |
| Ghost Energy | 16 fl oz | 200 mg | Ghost published figure |
| Bang Energy | 16 fl oz | 300 mg | Bang published figure |
| Reign | 16 fl oz | 300 mg | Reign published figure |
| 5-hour Energy The label doesn't print a number; independent tests land near 200 mg | 1.9 fl oz shot | 200 mg | Widely reported lab figure |
Chocolate & other
| Drink | Size | Caffeine | Source |
|---|---|---|---|
| Yerba mate Steeping style swings this a lot | 8 fl oz | 85 mg | Published figures for traditional brew |
| Hot cocoa | 8 fl oz | 5 mg | USDA FoodData Central, hot cocoa |
| Dark chocolate (70–85%) | 1 oz | 23 mg | USDA FoodData Central, dark chocolate |
| Milk chocolate bar | 1.55 oz | 9 mg | USDA FoodData Central, milk chocolate |
About these figures
Coffee and tea numbers come from USDA FoodData Central; branded drinks use the number the maker publishes. Brewing strength moves coffee and tea figures around — a strong home pour-over can run half again the table's number — so treat the coffee rows as good typical values, not lab readings of your mug. Where a drink genuinely swings (cold brew, matcha, bottled iced tea), the row says so.